Prediksi Georgia vs. Alabama dan pembaruan langsung: Cara menonton, saluran TV, waktu kickoff, peluang, dan analisis

Alabama memimpin 43-26-4

1895: Georgia 30, Alabama 6

1901: Ikat 0-0

1902: Georgia 5, Alabama 0

1904: Alabama 16, Georgia 5

1905: Alabama 36, ​​Georgia 0

1907: Ikat 0-0

1908: Ikat 6-6

1909: Alabama 14, Georgia 0

1910: Georgia 22, Alabama 0

1911: Georgia 11, Alabama 3

1912: Georgia 13, Alabama 9

1913: Georgia 20, Alabama 0

1916: Georgia 23, Alabama 0

1919: Alabama 6, Georgia 0

1920: Georgia 21, Alabama 14

1921: Georgia 22, Alabama 0

1922: Alabama 10, Georgia 6

1923: Alabama 36, ​​Georgia 0

1924: Alabama 33, Georgia 0

1925: Alabama 27, Georgia 0

1926: Alabama 33, Georgia 6

1927: Georgia 20, Alabama 6

1928: Alabama 19, Georgia 0

1929: Georgia 12, Alabama 0

1930: Alabama 13, Georgia 0

1934: Alabama 26, Georgia 6

1935: Alabama 17, Georgia 7

1941: Alabama 27, Georgia 14

1942: Georgia 21, Alabama 10

1944: Georgia 14, Alabama 7

[1945:Alabama28Georgia14

1946: Georgia 14, Alabama 0

1947: Alabama 17, Georgia 7

1948: Georgia 35, Alabama 0

1949: Alabama 14, Georgia 7

1950: Alabama 14, Georgia 7

1951: Alabama 16, Georgia 14

1952: Alabama 34, Georgia 19

1953: Alabama 33, Georgia 12

1954: Ikat 0-0

1955: Georgia 35, Alabama 14

1956: Georgia 16, Alabama 13

1957: Alabama 14, Georgia 13

1958: Alabama 12, Georgia 0

1959: Georgia 17, Alabama 3

1960: Alabama 21, Georgia 6

1961: Alabama 32, Georgia 6

1962: Alabama 35, Georgia 0

1963: Alabama 32, Georgia 7

1964: Alabama 31, Georgia 3

1965: Georgia 18, Alabama 17

1972: Alabama 25, Georgia 7

1973: Alabama 28, Georgia 14

1976: Georgia 21, Alabama 0

1977: Alabama 18, Georgia 10

1984: Georgia 24, Alabama 14

1985: Alabama 20, Georgia 16

1990: Georgia 17, Alabama 16

1991: Alabama 10, Georgia 0

1994: Alabama 29, Georgia 28

1995: Alabama 31, Georgia 0

2002: Georgia 27, Alabama 25

2003: Georgia 37, Alabama 23

2007: Georgia 26, Alabama 23 (PL)

2008: Alabama 41, Georgia 30

2012: Alabama 32, Georgia 28

2015: Alabama 38, Georgia 10

2018: Alabama 26, Georgia 23 (PL)

2018: Alabama 35, Georgia 28

2020: Alabama 41, Georgia 24

2021: Alabama 41, Georgia 24

2022: Georgia 33, Alabama 18

2023: Alabama 27, Georgia 24

Sumber