Simak daftar lengkap pemain yang terdaftar pada Lelang SA20 2025 mendatang.
The SA20 auction will take place in Cape Town on Tuesday, October 1, 2024. All six franchises participating in the tournament will finalize their squads ahead of the tournament, which is scheduled to start on January 9, 2025. Ahead of the event, check out SA20 Auction players list and live streaming details.
SA20 Auction live streaming
The SA20 2025 auction is scheduled to kick off at 16:00 SAST / 19:30 IST on October 1. The Indian audience can watch the live telecast of the SA20 auction on the Sports18 1 channel. The live streaming will be available on the JioCinema app and website and the Betway SA20 YouTube channel.
SA20 Auction players list
Player | Base Price (ZAR) |
Ǫais Ahmad | 850,000 |
Izharulhaq Naveed | 425,000 |
Dawlat Zadran | 175,000 |
Cameron Gannon | 850,000 |
Hasan Mahmud | 425,000 |
Mohammad Saif Uddin | 175,000 |
Richard Gleeson | 1,500,000 |
Saqib Mahmood | 1,500,000 |
Josh Hull | 1,500,000 |
Danny Briggs | 850,000 |
Marchant De Lange | 850,000 |
Lewis Gregory | 850,000 |
Benny Howell | 850,000 |
Ollie Robinson | 850,000 |
Sam Cook | 850,000 |
Tom Hartley | 850,000 |
Matthew Potts | 425,000 |
Tom Lammonby | 425,000 |
Jordan Clark | 425,000 |
Ben Green | 425,000 |
Matt Critchley | 425,000 |
Joe Denly | 425,000 |
George Scrimshaw | 425,000 |
Chris Wood | 425,000 |
Daniel Bell Drummond | 425,000 |
Mason Crane | 425,000 |
James Fuller | 425,000 |
Wayne Madsen | 425,000 |
Scott Currie | 175,000 |
Jake Ball | 175,000 |
George Garton | 175,000 |
Tom Helm | 175,000 |
Jake Lintott | 175,000 |
Matthew Parkinson | 175,000 |
Zak Chappell | 175,000 |
Saif Zaib | 175,000 |
Graham Clark | 175,000 |
Kiran Carlson | 175,000 |
Stevie Eskinazi | 175,000 |
Sean Dickson | 175,000 |
Tom Taylor | 175,000 |
Josh Little | 850,000 |
Lorcan Tucker | 425,000 |
Curtis Campher | 175,000 |
Ruben Trumpelmann | 175,000 |
Shane Snater | 425,000 |
Martin Guptill | 1,500,000 |
Colin de Grandhomme | 850,000 |
Doug Bracewell | 175,000 |
Naseem Shah | 1,500,000 |
Usama Mir | 850,000 |
George Munsey | 425,000 |
Christopher Sole | 175,000 |
Duan Jansen | 175,000 |
Okuhle Cele | 175,000 |
Evan Jones | 175,000 |
Matthew Boast | 175,000 |
Rivaldo Moonsamy | 175,000 |
Tony De Zorzi | 175,000 |
Reeza Hendricks | 175,000 |
Rubin Hermann | 175,000 |
Dian Forrester | 175,000 |
Ferisco Adams | 175,000 |
Glenton Stuurman | 175,000 |
Duanne Olivier | 175,000 |
Lutho Sipamla | 175,000 |
Wihan Lubbe | 175,000 |
Gideon Peters | 175,000 |
Grant Roelofsen | 175,000 |
Jean Du Plessis | 175,000 |
Beuran Hendricks | 175,000 |
Brad Porteous | 175,000 |
Johannes Van Dyk | 175,000 |
Siya Simetu | 175,000 |
Diego Rosier | 175,000 |
Renaldo Meyer | 175,000 |
Kyle Simmonds | 175,000 |
Keegan Petersen | 175,000 |
Stefan Tait | 175,000 |
Ruan de Swardt | 175,000 |
Colin Ingram | 175,000 |
Marques Ackerman | 175,000 |
Zubayr Hamza | 175,000 |
Andile Mogakane | 175,000 |
Sisanda Magala | 175,000 |
Junaid Dawood | 175,000 |
Raynard van Tonder | 175,000 |
Ronan Herrman | 175,000 |
Hardus Viljoen | 175,000 |
Janneman Malan | 175,000 |
Neil Brand | 175,000 |
Jiveshen Pillay | 175,000 |
Marco Marais | 175,000 |
Imraan Manack | 175,000 |
Dane Paterson | 175,000 |
Mihlali Mpongwana | 175,000 |
Ruan Haasbroek | 175,000 |
Bamanye Xenxe | 175,000 |
SJ Erwee | 175,000 |
Jade De Klerk | 175,000 |
Jacques Snyman | 175,000 |
Achille Cloete | 175,000 |
Dane Piedt | 175,000 |
Temba Bavuma | 175,000 |
CP Klijnhans | 175,000 |
Nealan Van Heerden | 175,000 |
Pieter Malan | 175,000 |
Jarred Jardine | 175,000 |
Onke Nyaku | 175,000 |
Sine Ǫeshile | 175,000 |
Morne Pentz | 175,000 |
Gihahn Cloete | 175,000 |
Gavin Kaplan | 175,000 |
Tsepo Ndwandwa | 175,000 |
Joshua Richards | 175,000 |
Merrick Brett | 175,000 |
Khaya Zondo | 175,000 |
Shane Dadswell | 175,000 |
Daniel van der Merwe | 175,000 |
Ernest Kemm | 175,000 |
Lehan Botha | 175,000 |
Hanu Viljoen | 175,000 |
Malusi Siboto | 175,000 |
Modiri Litheko | 175,000 |
Clyde Fortuin | 175,000 |
Mbulelo Budaza | 175,000 |
Jack Lees | 175,000 |
Cameron Delport | 175,000 |
Wesley Marshall | 175,000 |
Matthew de Villiers | 175,000 |
Aya Gqamane | 175,000 |
Jonathan Bird | 175,000 |
Jurie Snyman | 175,000 |
Kelly Smuts | 175,000 |
Leander Lubbe | 175,000 |
Sean Whitehead | 175,000 |
Garnett Tarr | 175,000 |
Tshepo Moreki | 175,000 |
Ziyaad Abrahams | 175,000 |
Jon Hinrichsen | 175,000 |
Tristan Luus | 175,000 |
Jordan Phillip King | 175,000 |
Liam Alder | 175,000 |
Slade Van Staden | 175,000 |
Dewan Marais | 175,000 |
Meeka-eel Prince | 175,000 |
Keagan Lion-Cachet | 175,000 |
Ntando Soni | 175,000 |
Christopher Jayden King | 175,000 |
Joshua Vorster | 175,000 |
Bongile Mfunelwa | 175,000 |
Richard Seletswane | 175,000 |
Juan James | 175,000 |
Ludwich Schuld | 175,000 |
Gerhardus Jacobus Maree | 175,000 |
Esosa Aihevba | 175,000 |
Benjamin Hansen | 175,000 |
Zack Momberg | 175,000 |
Muhammad Manack | 175,000 |
Reuben du Toit | 175,000 |
Daniel Smith | 175,000 |
Schalk Engelbrecht | 175,000 |
Justin Behrens | 175,000 |
George van Heerden | 175,000 |
Gysbert Wege | 175,000 |
Martin Khumalo | 175,000 |
Bayanda Majola | 175,000 |
Kamindu Mendis | 850,000 |
Dasun Shanaka | 425,000 |
Asitha Fernando | 425,000 |
Dushan Hemantha | 425,000 |
Pramod Madushan | 175,000 |
Chamindu Wickramasinghe | 175,000 |
Wasim Akram | 175,000 |
Evin Lewis | 1,500,000 |
Matthew Forde | 850,000 |
Shamar Joseph | 425,000 |
Hayden Walsh | 425,000 |
Jewel Andrew | 175,000 |
Odean Smith | 175,000 |
Raymon Reifer | 175,000 |
Shaqkere Parris | 175,000 |
Shamar Springer | 175,000 |
Sheldon Cottrell | 175,000 |
Richard Ngarava | 425,000 |
Sean Williams | 425,000 |
Craig Ervine | 175,000 |
Editor’s Pick
Top Stories
Beri tahu kami mengapa Anda tidak menyukai artikel kami sehingga kami dapat memperbaikinya?